Conversion factors for the area units people convert most often. For the reasoning behind these numbers, see Understanding Area Measurements.
| From | To | Equivalent |
|---|---|---|
| 1 acre | Square feet | 43,560 sq ft |
| 1 acre | Square meters | 4,046.86 sq m |
| 1 acre | Hectares | 0.4047 hectares |
| 1 hectare | Square meters | 10,000 sq m |
| 1 hectare | Acres | 2.471 acres |
| 1 square kilometer | Square miles | 0.3861 sq mi |
| 1 square meter | Square feet | 10.764 sq ft |
| 1 square foot | Square meters | 0.0929 sq m |
The Area Converter converts between all common area units instantly.
Area Converter
An acre is 43,560 square feet, regardless of the shape of the plot.
A hectare is 10,000 square meters, which works out to about 2.47 acres. Hectares are the standard metric land-area unit; acres are the imperial equivalent.
Find the right tool, or browse Brekzy's other resources.